Price tip
Subscription | Price per month |
---|---|
Basic data package: Stocks (traded on the German stock exchanges) | Indices | Commodities | Futures | ETFs | Forex | 22.00 € |
Warrants + certificates | 14.00 € |
International stock exchanges | 17.00 € |
Funds | 14.00 € |
Bonds | 15.00 € |
Eurex | 15.00 € |
Austria | 19.00 € |
Switzerland | 25.00 € |
Market and economic indicators | 15.00 € |
USA (NYSE/NYSE MKT/NASDAQ and OTC) | 25.00 € |
Premium (all above-mentioned price data subscriptions) | 89.00 € |
dpa-AFX analyzer compact (available from TAI-PAN version 12) | 2.50 € |
Fund description (available from TAI-PAN version 13) | 15.00 € |
STOXX index compositions | 2.90 € |
International futures exchanges | 9.00 € |
All prices in euros incl. VAT.
*To be able to order the TAI-PAN End-of-Day price data, you need the TAI-PAN End-of-Day basic data subscription. You can order more market data afterwards in the customer portal.
Mon-Thu: 8:30-17:00
Fri: 8:30-16:00
Phone: +49 231 9153-300
Fax: +49 231 9153-399
E-mail: sales@lp-software.com
Mon-Thu: 8:30-17:00
Fri: 8:30-16:00
Phone: +49 231 9153-500
Fax: +49 231 9153-599
E-mail: support@lp-software.com
Bronnerstr. 7
44141 Dortmund
Germany
Phone: +49 231 9153-300
E-mail: info@lp-software.com